by Norm Marowitz | Nov 11, 2025 | Residential Water Problems
HALOACETIC ACID & TRIHALOMETHANES – HEALTH RISKS & REMOVAL The U.S. Environmental Protection Agency (EPA) regulations give two choices for disinfectant residual in public water supplies: chlorine or chloramine. Many major water agencies are changing... by Norm Marowitz | Nov 11, 2025 | Residential Water Problems
HALOACETIC ACID & TRIHALOMETHANES – HEALTH RISKS & REMOVAL The U.S. Environmental Protection Agency (EPA) regulations give two choices for disinfectant residual in public water supplies: chlorine or chloramine. Many major water agencies are changing... by Norm Marowitz | Oct 1, 2025 | Residential Water Problems
THMs – THE HEALTH RISKS & REMOVAL Trihalomethanes (THMs) are a byproduct of the mixing of chlorine and organic materials naturally found in open, surface water supplies such as reservoirs. Therefore, exposure to THMs may occur from drinking tap water... by Norm Marowitz | Jul 28, 2025 | Residential Water Problems
Manganese is a mineral that, in very small amounts, is essential for proper functioning of the human body. It is a trace mineral present in the human body in small quantities, primarily in the bones, liver, kidneys and pancreas. Manganese is important in connective... by Norm Marowitz | Jul 9, 2025 | Residential Water Problems
THMs – THE HEALTH RISKS & REMOVAL Trihalomethanes (THMs) are a byproduct of the mixing of chlorine and organic materials naturally found in open, surface water supplies such as reservoirs. Therefore, exposure to THMs may occur from drinking tap water... by Norm Marowitz | Jul 7, 2025 | Residential Water Problems
The EPA recommended maximum allowable level for iron in water (as a secondary contaminant) is .3 parts per million and for manganese is .05 parts per million. Notably, relatively small amounts of these minerals can create very impactful, even devastating affects on...